
Myri-10G Product List & Prices
Page index: 10-Gigabit Ethernet Solutions | 10-Gigabit Myrinet & HPC Solutions | Cables
Please follow the links below for full descriptions and specifications.
Please use this Myri-10G Quote Form to request quotes.
The Ethernet software bundle (+E at the end of NIC product codes) includes a license to use the Myricom 10-Gigabit Ethernet (Myri10GE) software and the first year of tech support.
| Product Code | Description | List Price |
| 10G-ETH-SUPPORT | Each additional year of tech support for the Ethernet software bundle, including software updates, per NIC | $4 |
| Product Code | Description | List Price |
| 10G-PCIE-8A-C+E | Low-profile PCI-Express add-in card, standard PCI faceplate. | $695 |
| 10G-PCIE-8AL-C+E | Low-profile PCI-Express add-in card, low-profile PCI faceplate. | $695 |
| 10G-PCIE-8AE-C+E | Express Module form factor | $795 |
| Product Code | Description | List Price |
| 10G-PCIE-8A-I+E | HSEC for the IBM BladeCenter H | $695 |
| Product Code | Description | List Price |
| 10G-PCIE-8A-R+E | Low-profile PCI-Express add-in card, standard PCI faceplate. | $795 |
| 10G-PCIE-8AL-R+E | Low-profile PCI-Express add-in card, low-profile PCI faceplate. | $795 |
| 10G-PCIE-8AE-R+E | Express Module form factor | $895 |
|
The list price does not include an XFP fiber transceiver. See the next table.
|
||
| Product Code | Description | List Price |
| 10G-XFP-SR | 10GBase-SR XFP (850nm wavelength) | $500 |
| 10G-XFP-LR | 10GBase-LR XFP (1310nm wavelength) | $900 |
10-Gigabit Myrinet and HPC Solutions
The MX1 (Myrinet Express v1) software bundle (+MX1 at the end of NIC product codes) includes a license to use the MX v1 kernel-bypass software package for both Myrinet and Ethernet networks, and the first year of tech support.
| Product Code | Description | List Price |
| 10G-MX1-SUPPORT | Each additional year of tech support, including software updates, per NIC | $4 |
| 10G-MX1-LICENSE | License upgrade from the Myri10GE to MX1 software distributions, per NIC | $20 |
| Product Code | Description | List Price |
| 10G-PCIE-8A-C+MX1 | Low-profile PCI-Express add-in card, standard PCI faceplate. | $715 |
| 10G-PCIE-8AL-C+MX1 | Low-profile PCI-Express add-in card, low-profile PCI faceplate. | $715 |
| 10G-PCIE-8AE-C+MX1 | Express Module form factor | $815 |
| Product Code | Description | List Price |
| 10G-PCIE-8A-I+MX1 | HSEC for the IBM BladeCenter H | $715 |
| Product Code | Description | List Price |
| 10G-PCIE-8A-Q+MX1 | Low-profile PCI-Express add-in card, standard PCI faceplate. | $1015 |
| 10G-PCIE-8AL-Q+MX1 | Low-profile PCI-Express add-in card, low-profile PCI faceplate. | $1015 |
| 10G-PCIE-8AE-Q+MX1 | Express Module form factor | $1115 |
| Product Code | Description | List Price |
| Enclosure | ||
| 10G-CLOS-ENCL | 14U Enclosure for Clos networks up to 128 host ports | $12,800 |
| Field-Replaceable Units (FRUs) included with each enclosure: 1 10G-MONITOR, 2 10G-POWER, 2 10G-FAN, 1 10G-RACK-KIT |
||
| FRUs included with the enclosures above, and priced separately only for replacements | ||
| 10G-MONITOR | Monitoring card | $1,000 |
| 10G-POWER | Power supply (850W) | $700 |
| 10G-FAN | Fan unit | $300 |
| 10G-RACK-KIT | Rack-mount kit | $300 |
| Line Cards | ||
| 10G-SW16LC-8C | SW16 line card with 8 10GBase-CX4 front-panel ports | $2,600 |
| 10G-SW16LC-8Q | SW16 line card with 8 XAUI over ribbon fiber front-panel ports | $5,000 |
| 10G-2SW16LC | Dual SW16 line card (used as center line cards for Clos128) | $2,400 |
| 10G-SW16LC-6C2ER | SW16 line card with 6 10GBase-CX4 and two Ethernet-protocol 10GBase-R front-panel ports | $4,200 |
| 10G-BLANK | Blank line card with air dam | $100 |
Cables for both 10-Gigabit Ethernet and 10-Gigabit Myrinet
| Description | Product Code | List price |
| 1m, 30AWG | 10G-CX4-1M | $90 |
| 2m, 30AWG | 10G-CX4-2M | $95 |
| 3m, 30AWG | 10G-CX4-3M | $100 |
| 5m, 30AWG | 10G-CX4-5M | $120 |
| 7m, 28AWG | 10G-CX4-7M | $130 |
| 10m, 26AWG | 10G-CX4-10M | $150 |
| 15m, 26AWG | 10G-CX4-15M | $200 |
| Loopback test device | 10G-CX4-LOOPBACK | $60 |
These are industry-standard cables that may alternatively be purchased from other suppliers. The 10GBase-CX4 cables supplied by Myricom have a light blue jacket. Caution: Although InfiniBand cables use the same Fujitsu CX4 connectors as 10GBase-CX4 cables, InfiniBand cables are not the same as standard 10GBase-CX4 cables. The IEEE 802.3ak standard employs dynamic equalization for the RX signal at a port, whereas InfiniBand uses the less effective approach of a passive equalization network in the cable ends.
| Length | Product Code | List Price |
| 1m | 10G-SR-1M | $70 |
| 3m | 10G-SR-3M | $75 |
| 5m | 10G-SR-5M | $80 |
| 10m | 10G-SR-10M | $90 |
| 25m | 10G-SR-25M | $150 |
| 50m | 10G-SR-50M | $200 |
| Loopback test device | 10G-SR-LOOPBACK | $35 |
These are industry-standard fiber cables that may alternatively be purchased from other sources. The 10GBase-SR cables supplied by Myricom have an orange jacket, and are the same fiber cables used for Myrinet-2000 fiber links.
| Length | Product Code | List Price |
| 1m | 10G-Q-1M | $150 |
| 3m | 10G-Q-3M | $175 |
| 5m | 10G-Q-5M | $200 |
| 10m | 10G-Q-10M | $250 |
| 25m | 10G-Q-25M | $400 |
| 50m | 10G-Q-50M | $550 |
| 100m | 10G-Q-100M | $750 |
| 150m | 10G-Q-150M | $1,000 |
| 200m | 10G-Q-200M | $1,300 |
These industry-standard ribbon fiber cables contain four 50/125 multimode fibers in each direction, and are available from many sources. They have "MTP" or "MPO" quad duplex fiber connectors on each end. (MPO and MTP are equivalent. They are two trade names for the same connector.) The quad ribbon-fiber cables supplied by Myricom have an orange jacket, and are the same fiber cables used for quad inter-switch Myrinet-2000 links.
Regulatory Information
See this web page of regulatory information on Myri-10G products. All products listed above are RoHS-compliant under the server exemption.
Standard Sales Terms
Prices are subject to change without notice.
Shipping: FOB origin.
US Terms: Net 30 days.
Export Terms: Prepayment is normally required.
Standard Warranty: 2-year repair or replacement warranty, excluding physical damage or abuse.
Complete Sales Terms and Conditions (pdf, 28KB)
![]()
Last updated: 14 August 2007