Index of Regulatory Reports for
Myrinet-2000 Components
EMC Reports:
| Component or assembly tested | Report Date / Link |
Comments |
| M3-CLOS-ENCL switch enclosure with line cards in a configuration with worst-case emissions | 19-Nov-2004 | M3-SPINE-ENCL (same enclosure, different backplane) is judged equivalent from an EMC viewpoint. |
| M3F2-PCIXE-2 Dual-port Myrinet-fiber/PCI-X NIC | 28-Jan-2004 | M3F-PCIXF-2 one-port Myrinet-fiber/PCI-X NIC (same clock frequencies, same PCB stackup) is judged equivalent from an EMC viewpoint |
| M3-SW16-8E GbE switch line card | 17-Dec-2003 | New product, tested with 8 M3-SW16-8E line cards in an M3-E128 enclosure. |
| M3F-SW16M 16-port Myrinet-fiber switch with Astec LPS173 power supply | 21-Nov-2003 | New manufacturing variant of M3-E16 enclosure. |
| M3F-PCI64C-8 Myrinet-fiber/PCI NIC | 07-Nov-2003 | 8MB memory option was new. |
| M3F-PCIXD-2 Myrinet-fiber/PCI-X NIC | 17-Apr-2003 | New product. -4 version is judged equivalent from an EMC standpoint. |
| M3F-PCI64B-2, -4, -8 Myrinet-fiber/PCI NIC | 30-Nov-2001 | Improved version with PCB shielding, 10dB margin. |
| M3F-PCI64C-2 Myrinet-fiber/PCI NIC | 29-Nov-2001 | New product |
| M3-E128 switch enclosure with Astec power supply together with 16 M3-SW16-8F and M3-M line cards | 02-Oct-2001 | Full system test to qualify both enclosure and line cards. |
| M3-E128 switch enclosure with Power-One power supply together with 16 M3-SW16-8F and M3-M line cards | 05-Sep-2001 | Full system test to qualify both enclosure and line cards. |
| M3-E64 switch enclosure with 8 port line cards and M3-M line card | 01-Aug-2001 | Full system test to qualify both enclosure and line cards. |
| M3-E32 switch enclosure with 4 port line cards and M3-M line card | 12-Jul-2001 | Full system test to qualify both enclosure and line cards. |
| M3-E16 switch enclosure with 2 M3-SW16-8S and M3-M line cards | 11-Jun-2001 | Full system test to qualify both enclosure and line cards. |
| M3-E16 switch enclosure with M3-SW16-4L, M3-SPINE-8F, and M3-M line cards | 10-May-2001 | Full system test to qualify both enclosure and line cards. |
| M3-E16 switch enclosure with M3-SW16-8F, M3-SPINE-8F, and M3-M line cards | 02-May-2001 | Full system test to qualify both enclosure and line cards. |
| M3-E16 switch enclosure (with Power-One power supply) and line cards | 26-Jan-2001 | Emissions only, no immunity in this early test. |
| M3-E16 switch enclosure with Power-One power supply with M3-SW16-4L, M3-SPINE-8F, and M3-M line cards | 25-Jan-2001 | Full system test to qualify both enclosure and line cards. |
| M3S-PCI64B-2 and M3F-PCI64B-2 Myrinet/PCI NICs | 11-Dec-2000 | To test both types of NICs. |
| M2L-PCI64B-2 and M2L-PCI64B-4 Myrinet/PCI NICs | 11-Oct-2000 | To test both variants of this NIC. |
Safety Reports:
| Component or assembly tested | Report Date / Link |
Comments |
| M3-CLOS-ENCL-B and M3-SPINE-ENCL-B, addendum to the CB certificate | 18-Mar-2006 | The M3-CLOS-ENCL and M3-SPINE-ENCL referred to in the certificate is the -B version |
| M3-CLOS-ENCL-B and M3-SPINE-ENCL-B, TUV test report | 13-Mar-2006 | The M3-CLOS-ENCL and M3-SPINE-ENCL referred to in the report is the -B version |
| M3-CLOS-ENCL in maximal-power configuration (Clos256+256) and M3-SPINE-ENCL in maximal-power configuration (Spine1280) | 29-Nov-2004 | TUV - CB Certificate |
| 22-Nov-2004 | TUV - Full CB Report | |
| 07-Dec-2004 | TUV - cTUVus Certificate | |
| Addendum to below for M3-E16, M3-E32, M3-E64, and M3-E128 enclosures, adds LPS-173 power supply and additional optical-fiber transceivers | 25-Nov-2003 | TUV |
| M3-E16, M3-E32, M3-E64, and M3-E128 enclosures, and optical-fiber transceivers | 23-Jul-2001 | TUV - CB Certificate |
| 18-Jul-2001 | TUV - Full CB Report. | |
| CB Test Certificate for M3-E16 | 23-Apr-2001 | Nemko |
CE Declaration of Conformity:
| Component or assembly | Report Date / Link |
Comments |
| Myrinet-2000 switches for large clusters | Nov-2004 | Includes M3-CLOS-ENCL and M3-SPINE-ENCL switch enclosures, and line cards for these switch enclosures. |
| Myrinet-2000 NICs and the original series of Myrinet-2000 switches | Dec-2004 | Includes M3-E16, M3-E32, M3-E64, M3-E128 switch enclosures, line cards for these switch enclosures, and PCI64-series and PCIX-series NICs. |
Reduction of Hazardous Substances (RoHS):
| Component or assembly | Report Date / Link |
Comments |
| Myrinet-2000 NICs, Switches, and Fiber Cables | 16-Nov-2006 | - |
![]()
Last updated: 15 January 2007