![]() |
MUG-2002 Myrinet
User's Group Conference Sponsored by |
"A Clustering of the Stars of Cluster Computing."
The Myricom technical staff organized the technical program, and wish to thank the sponsors, speakers, and attendees for their contributions to making the MUG-2002 conference a great success.
Technical Program
The following is the technical program of the Myrinet Users Group Conference held in Vienna, Austria, 13-14 May 2002. If the slides used in a talk are available, we include a link to a pdf file.
Monday 13 May -- Myrinet Technology -- Presentations by the creators of Myrinet technology and software, a first-hand, "inside view" of the current state and the future of Myrinet.
| 09:30-10:10 | Dr. Charles L. Seitz (CEO & CTO of Myricom) - Myrinet Technology Roadmap |
| 10:10-10:50 | Dr. Jakov Seizovic - LANai 10, the new generation of LANai interfaces |
| 10:50-11:10 | Break |
| 11:10-11:50 | Glenn Brown - The GM Message-Passing System |
| 11:50-12:30 | Dr. Patrick Geoffray - MPICH-GM and VI-GM middleware |
| 12:30-14:00 | Lunch |
| 14:00-17:30 | Vendors exhibit in entry area of conference concurrently with the following talks |
| 14:00-14:40 | Markus Fischer (University of Mannheim, & Myricom consultant) - Sockets-GM |
| 14:40-15:20 | David Finucane- Myrinet Mapping and Monitoring |
Monday 13 May -- Myrinet Experiences Session I
| 15:20-15:40 | Dr. Thomas Lippert, Wuppertal University, Boosting Cluster Computing for Computational Science by Myrinet/ParaStation -- A User's Report from the Wuppertal Alpha-Linux-Cluster-Engine ALiCE |
| 15:40-16:00 | Break |
Monday 13 May -- Vendor Session I
16:00-17:30 |
Dr. Norbert Eicker, ParTec, & Peter Roberts, Platform Computing, Inc. - ParaStation and LSF - High Performance Cluster Communication and Management |
| Dimitar Birov (co-authors: Rossen Dimitrov, Wei Chen, Ecap Chakravarthi), MPI Software Technology, Inc & Terascale Euro EEOD (Sofia, Bulgaria), MPI/Pro for GM... Thread-safe, multi-threaded, high-performance MPI for Myrinet | |
| Simon Cole, AMD, AMD's Next Generation Processor | |
| Wolfgang Dreyer, Quant-X |
Tuesday 14 May -- Distinguished Speakers Session -- Visionary talks
| 09:30-10:10 | Prof.Dr.rer.nat. Hans-Werner Meuer, University of Mannheim - The TOP500 Project: Lessons learned through nine years of experience |
| 10:10-10:50 | Prof. Jack Dongarra, Innovative Computing Lab, University of Tennesee Knoxville - Performance Optimization for Cluster Computing |
| 10:50-11:10 | Break |
| 11:10-11:50 | David Turek, Vice President and BLE, Linux Clusters, IBM - Clusters, Grids, Linux, and the Future of Computing |
Tuesday 14 May -- Myrinet Experiences Session II
| 11:50-12:10 | Jaroslaw Zola, Technical University of Czestochowa, Poland - Parallel FEM Computations on PC-Based Cluster using Myrinet |
| 12:10-12:30 | Dr. Loic Prylli, ENS-Lyon, France - Linux OS issues with Myrinet: the good, the bad, and the ugly |
| 12:30-14:00 | Lunch |
| 14:00-14:20 | Dr. Frans Meijers, CERN, Switzerland - Evaluation of Myrinet for the data acquisition of the CMS experiment at the Large Hadron Collider |
| 14:20-14:40 | Dr. John W. Romein, Vrije Universiteit Amsterdam, The Netherlands - Solving the Game of Awari on the DAS-2 Distributed Cluster Computer (As a courtesy to the publisher of the formal paper, downloading of the slides will not be available until after the paper is published) |
| 14:40-15:00 | Dr. Wolfgang Hafemann, University of Heidelberg, Germany - First Experiences with HELICS, one of the most powerful PC-Myrinet clusters world-wide |
Tuesday 14 May -- Vendor Session II
| 15:00-15:20 | Stephen Perrenod, Sun Microsystems |
| 15:20-15:40 | Dr. Michael Rudgyard, Streamline Computing, More Than a Pile of PCs |
| 15:40-16:00 | Break |
Tuesday 14 May -- Myrinet Feedback Forum
| 16:00-17:30 | Dr. Ruth Sivilotti and Susan Blackford, Myricom, Moderators Doug Johnson, Ohio Supercomputer Center, Guest Moderator & Speaker |
![]()
Last updated: 5 June 2002