
in the November 2003

16 November 2003
Two Myrinet Clusters in the Top 10
The TOP500 list (www.top500.org), published twice a year prior to the ISC conference in June and the SC conference in November, ranks supercomputers worldwide according to their performance on the LINPACK benchmark. The 22nd TOP500 list was published on 16 November 2003 prior to SC2003 in Phoenix.
Myricom's Myrinet® cluster-interconnect technology made additional gains in the November 2003 TOP500 list, but the most striking news is the two Myrinet clusters in the top 10.
The November 2003 TOP500 list includes a total of 73 Beowulf-style Myrinet clusters, up from 51 in the June 2003 list, and up from 28 in the November 2002 list (only one year ago!). Of these 73 Myrinet clusters, 34 are new or upgraded, and 39 carried over from the June 2003 list. Eleven of the 73 Myrinet clusters are listed as self-made.
In addition, the November 2003 TOP500 list list includes 121 HP SuperdomeTM/HyperplexTM systems, down from 127 in the June 2003 list. HyperFabricTM is an HP brand for Myrinet communication between HP Superdome SMP hosts. We understand that most of the higher performance Hyperplex systems use HyperFabric. Based on performance and processor counts, we believe that all of the HP Superdome/Hyperplex systems in the November 2003 TOP500 list use HyperFabric, hence Myrinet technology.
Thus, a total of 194 (38.8%) of the November 2003 TOP500 supercomputer sites use Myrinet technology.
Here is our tabulation of the 73 Myrinet clusters in the November 2003 TOP500. Most of the Myrinet clusters are identified in the list as such, and others (e.g., #189) are known to us to be Myrinet clusters. Similarly, if the computer has a name, we list it below, even though that name may not appear in the TOP500 list. The full configurations of these clusters, including the types and numbers of hosts, can be found in the list at http://www.top500.org/.
Congratulations to the TOP500 authors, and to all of the TOP500 sites. We are looking forward to the June 2004 TOP500 list.
| Rank | Gflops (Rmax) |
Site | Name, if any |
Country / year | Manufacturer |
| 4 | 9819 | NCSA | Tungsten | United States/2003 | Dell |
| 6 | 8051 | Los Alamos National Laboratory | Lightning | United States/2003 | Linux Networx |
| 17 | 3337 | Forecast Systems Laboratory - NOAA | Jet | United States/2002 | HPTi |
| 22 | 2847 | Korea Institute of Science and Technology | Korea, South/2003 | IBM | |
| 26 | 2455 | Texas Advanced Computing Center/Univ. of Texas | Lone Star | United States/2003 | Dell |
| 30 | 2207 | Louisiana State University | SuperMike | United States/2002 | Atipa |
| 35 | 2110 | NCSA | TeraGrid | United States/2003 | IBM |
| 38 | 2004 | University at Buffalo, SUNY, Center for Computational Res. | United States/2002 | Dell | |
| 56 | 1750 | Sandia National Laboratories | Institutional cluster | United States/2003 | HP |
| 57 | 1750 | Sandia National Laboratories | Institutional cluster | United States/2003 | HP |
| 62 | 1669 | CINECA | Italy/2003 | IBM | |
| 63 | 1661 | University of Southern California | United States/2003 | Self-made | |
| 67 | 1504 | Sandia National Laboratories | Vplant | United States/2002 | Dell |
| 82 | 1297 | Academy of Mathematics and System Science | DeepComp 1800 | China/2002 | Legend |
| 102 | 1137 | University of Houston | United States/2003 | HP | |
| 106 | 1104 | NASA/Goddard Space Flight Center | United States/2003 | Self-made | |
| 113 | 1060 | US Army Research Laboratory (ARL) | Powell | United States/2003 | Linux Networx |
| 114 | 1058 | Indiana University | AVIDD | United States/2003 | IBM |
| 115 | 1057 | General Motors | United States/2003 | HP | |
| 129 | 1007 | Argonne National Laboratory | LCRC | United States/2002 | Linux Networx |
| 132 | 996.9 | Sandia National Laboratories | Cplant | United States/2002 | Self-made |
| 144 | 921.491 | Compagnie Generale de Geophysique (CGG) | United Kingdom/2003 | IBM | |
| 147 | 902 | Government | United States/2003 | HP | |
| 148 | 899.3 | Boeing | United States/2003 | HP | |
| 149 | 899.3 | SingaporeBio | Singapore/2003 | HP | |
| 150 | 899.3 | Hewlett-Packard | United States/2003 | HP | |
| 161 | 840.5 | Los Alamos National Laboratory | Grendels | United States/2003 | Linux Networx |
| 163 | 830.1 | Shenzhen University | DeepSuper-21C | China/2003 | Self-made |
| 165 | 825 | Universitaet Heidelberg - IWR | HELICS | Germany/2002 | Megware |
| 171 | 798.3 | UCSD/San Diego Supercomputer Center | TeraGrid | United States/2003 | IBM |
| 175 | 788.8 | GSIC Center, Tokyo Institute of Technology | Presto III | Japan/2002 | Self-made |
| 176 | 787.1 | Scalable Systems Group, Dell Computer | United States/2003 | Dell | |
| 177 | 784.982 | Brigham Young University | United States/2003 | IBM | |
| 178 | 784.982 | South Australian Partnership for Advanced Computing (SAPAC) | Australia/2003 | IBM | |
| 180 | 761.9 | Ohio Supercomputer Center | United States/2003 | HP | |
| 188 | 735.8 | LASG/Institute of Atmospheric Physics, CAS | DeepComp 1800 | China/2002 | Legend |
| 189 | 734.6 | Joint Supercomputer Center | MVS1000M | Russia/2002 | Self-made |
| 190 | 731.1 | Boeing | United States/2003 | HP | |
| 206 | 680.3 | American Museum of Natural History | Demeter | United States/2003 | Linux Labs |
| 209 | 671.3 | Fermi National Accelerator Laboratory | United States/2003 | Self-made | |
| 211 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 213 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 214 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 216 | 656.7 | Saudi Aramco | Saudia Arabia/2003 | Sun | |
| 218 | 656.7 | University of Delaware | United States/2003 | Sun | |
| 220 | 656.7 | Sun | United States/2003 | Sun | |
| 221 | 654.7 | Fraunhofer Institut, Ernst-Mach Institute | Germany/2003 | IBM | |
| 222 | 654 | CBRC - Tsukuba Advanced Computing Center - TACC/AIST | Magi | Japan/2001 | NEC |
| 242 | 629.7 | Victorian Partnership for Advanced Computing (VPAC) | Australia/2003 | IBM | |
| 247 | 621.2 | AMD Developer Center | Morpheus | United States/2003 | RackSaver |
| 249 | 618.3 | Real World Computing (RWCP)/Tsukuba Research Center | SCore IIIe | Japan/2001 | Self-made |
| 253 | 606.9 | University of Oklahoma | United States/2002 | Aspen | |
| 259 | 594 | NCSA | Platinum | United States/2001 | IBM |
| 266 | 585.6 | Linux Networx | United States/2003 | Linux Networx | |
| 269 | 579 | Hewlett Packard | Germany/2003 | HP | |
| 272 | 575 | Naval Research Laboratory (NRL) | United States/2002 | Appro | |
| 283 | 561 | ID-IMAG / INRIA Rhone-Alpes | Loic | France/2003 | HP |
| 295 | 550 | University of Michigan, Center for Advanced Computing | United States/2003 | Atipa | |
| 317 | 528.9 | University of Nebraska | Prairiefire | United States/2003 | Atipa |
| 334 | 511 | BMW AG | Germany/2003 | HP | |
| 335 | 511 | Ministry of Agriculture | Japan/2003 | HP | |
| 336 | 511 | Norsk Hydro | Norway/2003 | HP | |
| 337 | 511 | PetroBras | Brazil/2003 | HP | |
| 338 | 511 | Statoil | Norway/2003 | HP | |
| 339 | 511 | The University of Nottingham | United Kingdom/2003 | HP | |
| 340 | 511 | Williams Racing | United Kingdom/2003 | HP | |
| 351 | 492.9 | Research Center for Explosion Safety, AIST | Bakoo | Japan/2003 | Self-made |
| 354 | 489 | KTH - Royal Institute of Technology | Sweden/2003 | HP | |
| 355 | 487.2 | Rice University | United States/2003 | HP | |
| 361 | 478.4 | Universitaet Stuttgart, ITB | BioCORTEX | Germany/2003 | Self-made |
| 382 | 450 | IBM | United States/2003 | IBM | |
| 499 | 403.6 | McGill University | Canada/2003 | Self-made | |
| 500 | 403.4 | MTU Aero Engines | Germany/2003 | Dell |
![]()
16 November 2003