
in the November 2004

8 November 2004
Myrinet leads the November-2004 TOP500 interconnect ranking
The TOP500 list (www.top500.org), published twice a year since 1993 coordinated with the ISC conference in June and SC conference in November, ranks supercomputers worldwide according to their performance on the Linpack benchmark. The 24rd TOP500 list was released today at SC2004 in Pittsburgh.
A total of 193 (38.6%) of the Nov-2004 TOP500 supercomputers use Myrinet technology. In recognition of the importance of interconnect to supercomputer performance, the authors of the TOP500 list added to their database the interconnect used in each TOP500 system. See this TOP500 web page for the interconnect-family statistics for the Nov-2004 list.
In addition to supplying the interconnect for the largest number of TOP500 systems, the systems with Myrinet technology totaled 317,324 Rmax Gflops of computing performance, the most of any of the interconnects used in the Nov-04 TOP500.
The top Myrinet cluster in the Nov-04 TOP500 list is the Barcelona Supercomputer Center MareNostrum cluster, which ranked #4. MareNostrum is the fastest cluster in the world, and the fastest supercomputer in Europe. The 20.53-Tflops benchmark was run across 1782 IBM BladeCenter JS20 dual-PowerPC blades while the system was being installed. MareNostrum is the first cluster to use the new Myrinet switches for large clusters, and is the first blade system to achieve such a high TOP500 ranking. MareNostrum, a project of IBM and the Spanish government, now includes 2282 JS20 compute nodes and 41 storage servers.
Other notable Myrinet clusters near the top of the list are the NCSA Tungsten cluster, which dropped from the #5 to the #10 position; the new John Von Neumann cluster (#13) at the Army Research Laboratory; Red Grid (now #17), the fastest computer in China, at the Shanghai Supercomputer Center; and Lightning (now #18) at Los Alamos National Laboratory.
Here is our tabulation of the 24 Myrinet clusters in the top 100 of the November-2004 TOP500. The full configurations of these clusters, including the types and numbers of hosts, can be found in the list at http://www.top500.org/.
| Rank | Rmax (Gflops) |
Site | Name, if any | Country/year | Manufacturer |
| 4 | 20530 | Barcelona Supercomputer Center | MareNostrum | Spain/2004 | IBM |
| 10 | 9819 | NCSA | Tungsten | United States/2003 | Dell |
| 13 | 8770 | Army Research Laboratory | John Von Neumann | USA/2004 | Linux Networx |
| 17 | 8061 | Shanghai Supercomputer Center | Red Grid | China/2004 | Dawning |
| 18 | 8051 | Los Alamos National Laboratory | Lightning | United States/2003 | Linux Networx |
| 22 | 7215 | NCSA | Teragrid | United States/2004 | IBM |
| 23 | 7185 | Army Research Laboratory | United States/2004 | IBM | |
| 28 | 6155 | Grid Technology Research Center, AIST | AIST Super Cluster P-32 | Japan/2004 | IBM |
| 31 | 5510 | University of Southern California | HPC | United States/2004 | IBM, Sun, self-made |
| 37 | 4298 | Caltech/JPL | Cosmos | United States/2004 | Dell |
| 40 | 4152 | University of Texas / Texas Advanced Computing Center | Lonestar | United States/2004 | Dell-Cray |
| 57 | 3379.5 | Walt Disney Feature Animation | The Hive | United States/2004 | HP |
| 58 | 3337 | Forecast Systems Laboratory - NOAA | Jet | United States/2002 | Aspen/HPTi |
| 60 | 3231 | CINECA | Italy/2004 | IBM | |
| 61 | 3231 | Nankai University / Institute of Scientific Computing | Nankai Star | China/2004 | IBM |
| 62 | 3152 | UCSD/San Diego Supercomputer Center | Teragrid | United States/2004 | IBM |
| 64 | 3067 | Korea Institute of Science and Technology | Korea, South/2003 | IBM | |
| 70 | 2880 | Sandia National Laboratories | Institutional Cluster | United States/2004 | HP |
| 71 | 2880 | Sandia National Laboratories | Institutional Cluster | United States/2004 | HP |
| 81 | 2223.15 | Sandia National Laboratories | United States/2004 | IBM | |
| 82 | 2207 | Louisiana State University | SuperMike | United States/2002 | Atipa |
| 83 | 2200 | Sandia National Laboratories | United States/2004 | HP | |
| 84 | 2200 | Sandia National Laboratories | United States/2004 | HP | |
| 97 | 2044 | Oracle Corporation | United States/2004 | HP |
Congratulations to the TOP500 authors, and to all of the TOP500 sites. We are now looking forward to the June-2005 TOP500 list.
![]()
8 November 2004