Motherboard performance with Myri-10G "Gen2" (5.0 GT/s) NICs
Asus RS500-E6-PS4

Motherboard: Asus RS500-E6-PS4
CPU Type: Intel Xeon X5570 (Nehalem EP)
Number of CPUs: 8
CPU Speed (GHz) 2.93
Chipset: Intel 5520 (Tylersburg)
Interrupt Type: MSI
Write Combining: Enabled
Linux Kernel: 2.6.18-128.1.16.el5
Myri10GE Driver version: 1.5.0

Test results using Myri-10G "Gen2" (5.0 GT/s) NICs without a switch
Hardware Write Speed (Gb/s) 25.6
Hardware Read Speed (Gb/s) 25.3
Hardware Read/Write (Bidirectional) Speed (Gb/s) 49.9


  Transmit Receive
Netperf TCP STREAM, MTU 9000 (Mb/s) 9910.17 + 9910.18 9910.17 + 9910.18
Netperf TCP SENDFILE, MTU 9000 (Mb/s) 9910.25 + 9910.25 9910.25 + 9910.25
Netperf UDP STREAM, MTU 9000 (Mb/s) 9924.50 + 9924.60 9924.50 + 9924.60
Netperf TCP STREAM, MTU 1500 (Mb/s) 9476.61 + 9476.61 9476.61 + 9476.61
Netperf TCP SENDFILE, MTU 1500 (Mb/s) 9448.67 + 9454.31 9448.67 + 9454.31
Netperf UDP STREAM, MTU 1500 (Mb/s) 9318.20 + 9215.50 9318.20 + 9215.50

Note:

Myricom banner
Last updated: 30 July 2009