|
Myri-10G NICs |
Myri-10G NICs have been tested in many commercially available motherboards and with all of the common PCI-Express chipsets. The following is a list of motherboards and chip sets in which these tests have verified interoperability.
| Motherboard | Chipset |
| TYAN Thunder n6650W (S2915) | NVIDIA NPF3600 + NPF3050 |
| TYAN Thunder K8WE S2895 | NVIDIA CK804 |
| ASUS K8N-DRE | NVIDIA nForce Pro 2200 |
| Foxconn NFPIK8AA-8EKRS | NVIDIA nForce Pro 2200/2050 |
| Foxconn Winfast NF4UK8AA-8EKRS | NVIDIA nForce4 Ultra |
| DFI LANPARTY UT nF4 Ultra-D | NVIDIA nForce4 Ultra |
| Abit NI8-SLI GR | NVIDIA C19/MCP04 |
| TYAN S4881 | NVIDIA nForce Pro 2200 |
| ASUS M2N-SLI | NVIDIA nForce 570 |
| Intel S5400SF | Intel 5400 |
| Asus Maximus Formula | Intel X38 |
| Intel S5000VCL | Intel 5000V (Blackford VS) |
| Dell PowerEdge 2950 (Dell Computer Corporation 0NH278) | Intel 5000X (Greencreek) |
| Dell PowerEdge 1950 (Dell Computer Corporation 0D8635) | Intel 5000X (Greencreek) |
| Apple Mac Pro (Linux) | Intel 5000X (Greencreek) |
| Apple Mac Pro (Mac OS X) | Intel 5000X (Greencreek) |
| Apple Xserve (Mac OS X) | Intel 5000X (Greencreek) |
| Intel S5000PSL | Intel 5000P (Blackford) |
| Intel S5000PAL | Intel 5000P (Blackford) |
| Supermicro X7DB8 | Intel 5000P (Blackford) |
| Supermicro X6DH8 | Intel E7520 |
| Supermicro X6DHE-G2-O | Intel E7520 |
| Intel Corporation SE7520JR23D | Intel E7520 |
| Dell PowerEdge 2850 (Dell Computer Corporation 0NJ023) | Intel E7520 |
| IBM eServer xSeries 336 | Intel E7520 |
| IBM eServer xSeries 346 | Intel E7520 |
| Supermicro PDSLA | Intel 945G |
| Gigabyte Technology Company G1975X | Intel 975X |
| ECS PF88 Extreme | SiS 565/965 |
| ASRock 939Dual-SATA2 | ALi M1695/M1567 |
| Dell PowerEdge SC1435 (Dell Computer Corporation 0CK703) | Serverworks HT2100 |
| Apple Power Mac G5 (Linux) | Serverworks HT2000 |
| AMD SW300 (HT2000) | Serverworks HT2000 |
| Supermicro H8SSP-I | Serverworks HT2000 |
| Supermicro H8DSP-8 | Serverworks HT2000 |
| Supermicro H8DSR-8 | Serverworks HT2000 |
| IBM eServer x326 (IBM MS-9166) | Serverworks HT2000 |
| Sun Fire T2000 (Solaris) | Sun Fire PCI Express |
| Sun Fire T1000 (Solaris) | Sun Fire PCI Express |
| Sun Ultra45 (Solaris) | Sun Fire PCI Express |
| SGI Altix 450 | SGI TIO-CE |
| SGI Altix 4700 | SGI TIO-CE |
Clicking on the name of the motherboard in the above table will yield two performance measurements: the PCI-Express Read DMA and Write DMA performance for the motherboard, and the Myri10GE (10-Gigabit Ethernet driver) netperf send performance data for two Myri-10G NICs (10GBase-CX4 or 10GBase-SR) connected point-to-point (switchless). Except where noted, the Linux operating system was used for all of the above interoperability testing.
We are continuing to test additional chipsets and motherboards, and will provide new test data as it becomes available.
![]()
Last significant revision: 15 February 2008