|
Motherboard performance with Myri-10G NICs |
| Motherboard: | Supermicro H8DSP-8 |
| CPU Type: | Opteron |
| Number of CPUs: | 1 |
| CPU Speed (GHz) | 1.80 |
| Chipset: | Serverworks |
| Interrupt Type: | xPIC |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.18-rc5 |
| Myri10GE Driver version: | 1.1.0 |
| Hardware Write Speed (Gb/s) | 7.094 |
| Hardware Read Speed (Gb/s) | 13.047 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 9.734 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 6971.15 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 9287.08 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 8405.30 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 6834.80 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 7583.09 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 3940.80 |
![]()
Last updated: 22 September 2006