|
Motherboard performance with Myri-10G "Gen1" (2.5 GT/s) NICs |
| Motherboard: | Supermicro H8DSR-8 |
| CPU Type: | Opteron |
| Number of CPUs: | 1 |
| CPU Speed (GHz) | 1.60 |
| Chipset: | Serverworks |
| Interrupt Type: | xPIC |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.18-rc5 |
| Myri10GE Driver version: | 1.1.0 |
| Hardware Write Speed (Gb/s) | 7.117 |
| Hardware Read Speed (Gb/s) | 13.047 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 9.727 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 6216.72 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 9559.02 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 7606.30 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 4783.50 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 7559.05 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 3604.10 |
![]()
Last updated: 22 September 2006