|
Motherboard performance with Myri-10G "Gen1" (2.5 GT/s) NICs |
| Motherboard: | Foxconn (Winfast NF4UK8AA) |
| CPU Type: | Athlon64 |
| Number of CPUs: | 1 |
| CPU Speed (GHz) | 1.8 |
| Chipset: | nVidia CK804 |
| Interrupt Type: | MSI |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.9-5.0.3.EL |
| Myri10GE Driver version: | 1.0.0 |
| Hardware Write Speed (Gb/s) | 12.570 |
| Hardware Read Speed (Gb/s) | 10.258 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 20.453 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 4677.1 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 5564.4 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 6168.7 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 2535.5 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 2442.2 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 2559.2 |
![]()
Last updated: 19 May 2006