|
Motherboard performance with Myri-10G NICs |
| Motherboard: | Supermicro X7DB8 |
| CPU Type: | Intel |
| Number of CPUs: | 4 |
| CPU Speed (GHz) | 3.20 |
| Chipset: | Blackford |
| Interrupt Type: | MSI |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.18-rc5 |
| Myri10GE Driver version: | 1.1.0 |
| Hardware Write Speed (Gb/s) | 12.586 |
| Hardware Read Speed (Gb/s) | 11.258 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 20.211 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 8011.90 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 9846.03 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 8472.50 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 6763.08 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 9017.33 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 3539.10 |
![]()
Last updated: 22 September 2006