|
Motherboard performance with Myri-10G NICs |
| Motherboard: | Dell Inc. (0CK703) |
| CPU Type: | Opteron |
| Number of CPUs: | 4 |
| CPU Speed (GHz) | 2.60 |
| Chipset: | Serverworks HT2100 |
| Interrupt Type: | MSI |
| Write Combining: | Enabled |
| Linux Kernel: | 2.6.21.1 |
| Myri10GE Driver version: | 1.3.0 |
| Hardware Write Speed (Gb/s) | 12.078 |
| Hardware Read Speed (Gb/s) | 13.047 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 22.492 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 9889.14 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 9892.12 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 9552.90 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 8667.89 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 8695.74 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 3926.20 |
![]()
Last updated: 30 May 2007