|
Motherboard performance with Myri-10G NICs |
| Motherboard: | SGI Altix 450 |
| CPU Type: | IA64 |
| Number of CPUs: | 8 |
| CPU Speed (GHz) | 1.8 |
| Chipset: | SGI TIO-CE |
| Interrupt Type: | Legacy IRQ |
| Write Combining: | Disabled |
| Linux Kernel: | 2.6.16.21-0.8-default |
| Myri10GE Driver version: | 1.3.0 |
| Hardware Write Speed (Gb/s) | 12.72 |
| Hardware Read Speed (Gb/s) | 13.36 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 24.69 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 9897.14 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 9896.88 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 9684.77 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 7869.11 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 7803.65 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 3204.74 |
![]()
Last updated: 26 April 2007