|
Motherboard performance with Myri-10G NICs |
| Motherboard: | Apple Power Mac G5 |
| CPU Type: | ppc |
| Number of CPUs: | 2 |
| CPU Speed (GHz) | 2.30 |
| Chipset: | Serverworks HT2000 |
| Interrupt Type: | xPIC |
| Write Combining: | Disabled |
| Linux Kernel: | 2.6.20-15-powerpc64-smp |
| Myri10GE Driver version: | 1.3.0 |
| Hardware Write Speed (Gb/s) | 7.094 |
| Hardware Read Speed (Gb/s) | 11.508 |
| Hardware Read/Write (Bidirectional) Speed (Gb/s) | 9.148 |
| Netperf TCP STREAM, MTU 9000 (Mb/s) | 7393.3 |
| Netperf TCP SENDFILE, MTU 9000 (Mb/s) | 8256.2 |
| Netperf UDP STREAM, MTU 9000 (Mb/s) | 7765.6 |
| Netperf TCP STREAM, MTU 1500 (Mb/s) | 4775.2 |
| Netperf TCP SENDFILE, MTU 1500 (Mb/s) | 6626.1 |
| Netperf UDP STREAM, MTU 1500 (Mb/s) | 2646.0 |
![]()
Last updated: 27 April 2007